Alloys
Alloy | Chemical symbols | Temper | Minimum static-mechanical properties* | |||
---|---|---|---|---|---|---|
Tensile strength | Yield strength | Elongation | Brinell hardness | |||
Rm [MPa] | Rp0.2 [MPa] | A5 [%] | HBW 2.5/62.5 | |||
EN AW-1350A | EAl 99.5 | H112 | 65 | 20 | 23 | 18 |
EN AW-2014 | AlCu4SiMg | T6 | 440 | 380 | 6 | 135 |
EN AW-2017A | AlCu4MgSi | T4 | 380 | 230 | 10 | 107 |
EN AW-2024 | AlCu4Mg1 | T4 | 460 | 300 | 10 | 120 |
EN AW-2618A | AlCu2Mg1.5Ni | T6 | 380 | 300 | 6 | 105 |
EN AW-5083 | AlMg4.5Mn0.7 | H112 | 270 | 120 | 12 | 65 |
EN AW-5754 | AlMg3 | H112 | 180 | 80 | 15 | 50 |
EN AW-6401 | Al 99.9MgSi | T5/T6 | 235 | 185 | 14 | 70 |
EN AW-6060/6063 | AlMgSi/AlMg0.7Si | T5/T6 | 245 | 195 | 10 | 75 |
EN AW-6005A | AlSiMg | T5/T6 | 280 | 235 | 8 | 80 |
EN AW-6061 | AlMg1SiCu | T5/T6 | 290 | 250 | 9 | 85 |
EN AW-6082 | AlSi1MgMn | T5/T6 | 310 | 260 | 6 | 90 |
EN AW-6082 | AlSi1MgMn | T5/T6 | 340 | 300 | 10 | 100 |
EN AW-6082 | AlSi1MgMn | T5/T6 | 340 | 300 | 10 | 100 |
EN AW-6110A | AlMg0.9Si0.9MnCu | T5/T6 | 400 | 380 | 10 | 115 |
AA 6110 | AlSi1MgCu | T5/T6 | 400 | 380 | 8 | 100 |
AA 6066 | AlSi1.5Mg1Mn1Cu | T5/T6 | 440 | 400 | 8 | 115 |
EN AW-7020 | AlZn4.5Mg1 | T5/T6 | 350 | 280 | 10 | 100 |
AA 7018 | AlZn5Mg1.5 | T5/T6 | 410 | 360 | 10 | 115 |
EN AW-7022 | AlZn5Mg3Cu | T5/T6 | 480 | 410 | 6 | 140 |
EN AW-7075 | AlZn5.5MgCu | T6/T73 | 530/455 | 470/385 | 8/6 | 145/130 |
* Values parallel to the fibre orientation
Alloy | Specific material properties | Typical field of application |
---|---|---|
EN AW-1350A | Excellent brightening and anodizing properties, increased thermal and electrical conductivity, high corrosion- and chemical resistence, good weldability | electrical industry, chemical industry |
EN AW-2014 | Increased strength properties | Aircraft industry, mechanical engineering, automotive industry |
EN AW-2017A | Good dynamic load capacity | Mechanical engineering, safety components |
EN AW-2024 | Increased strength properties | Aircraft industry, mechanical engineering |
EN AW-2618A | Increased high-temperature strength | Aircraft industry, mechanical engineering, automotive industry |
EN AW-5083 | High resistance to sea water, good weldability, cryogenic resistance | Off-shore and shipbuilding industry, mechanical engineering, chemical industry |
EN AW-5754 | Good anodizing properties, good weldability | Mechanical engineering, automotive industry, houseware indurty |
EN AW-6401 | Corrosion resistant, suitable for electro-chemical brightening and anodizing, for ultimate decorative demands | Automotive industry |
EN AW-6060/6063 | Excellent forming properties, weldable, corrosion resistant, suitable for electro-chemical brightening and anodizing, for high decorative demands | Automotivle industry, houseware indurty, fittings |
EN AW-6005A | Weldable, suitable for anodizing | Road & Rail, transport, construction industry |
EN AW-6061 | Good static and dynamic load capacity, also for decorative demands at increased strength | Mechanical engineering, automotive industry, construction industry |
EN AW-6082 | Good static and dynamic load capacity, good corrosion resistance, suitable for machining | Mechanical engineering, automotive industry, construction industry, parts for hydraulic and pneumatic systems |
EN AW-6082 | Increased static and dynamic load capacity, good resistance against corrosion and corrosion susceptibility by stress cracking, suitable for machining | Automotive industry, safety and suspension components |
EN AW-6082 | Increased resistance to coarse grain formation, corrosion and corrosion susceptibility by stress cracking, suitable for machining, increased static and dynamic load capacity | Automotive industry, safety and suspension components |
EN AW-6110A | Increased strength properties, suitable for machining, increased static and dynamic load capacity | Automotive industry, safety and suspension components |
AA 6110 | Increased strength properties, suitable for machining, increased static and dynamic load capacity | Automotive industry, safety and suspension components |
AA 6066 | Increased strength properties, suitable for machining, increased static and dynamic load capacity | Automotive industry, safety and suspension components |
EN AW-7020 | Good weldability | Road & Rail, automotive industry, mechanical engineering |
AA 7018 | Increased strength properties, good weldability | Automotive industry, mechanical engineering |
EN AW-7022 | Increased strength properties | Mechanical engineering, components for hydraulic systems |
EN AW-7075 | Extremely high strength properties / ultimate resistance against corrosion susceptibility by stress cracking | Automotive industry, aircraft industry, mechanical engineering, components for hydraulic systems |
Downloads
- Table of alloys size: 19.44 kB
© 2024 Strojmetal Aluminium Forging a.s. – all rights reserved
Accessibility declaration | Terms of use | Privacy policy | Sitemap
Website created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO and internet marketing